Support Matrix
Supported Platforms
Platform | Deployment type | Supported version |
---|---|---|
VMware vSphere | pre-packaged OVA image | vCenter 6.0 and above, ESXi 6.0 and above |
Amazon AWS | pre-built AMI | - |
Microsoft Azure | VM image | - |
Kubernetes | Helm chart | Any Kubernetes where Helm works |
Supported Clients
Browser | Version |
---|---|
Chrome | 97 and above |
Firefox | 95 and above |
Microsoft Edge | 97 and above |
Safari | 14.1 and above |
Supported Systems
System | Version |
---|---|
VMware vSphere | vCenter 6.0 and above, ESXi 6.0 and above |
VMware NSX-V | 6.2 and above |
VMware Horizon | 7.13, 8.0 and above |
VMware NSX-T | 2.4 and above |
VMware Cloud Director | 10.0 and above |
Amazon AWS | - |
Microsoft Azure | - |
Google Cloud Platform | - |
Kubernetes | 1.20 and above |
Operating Systems | Any Linux or Windows system that can run osquery |
Info
Older versions might work but are not tested.
Runecast Features
System | Config KBs | Best Practices | Vulnerabilities | Security Compliance |
---|---|---|---|---|
VMware vSphere | ✔ | ✔ | ✔ | ✔ |
VMware NSX-V | ✔ | ✔ | ✔ | ✔ |
VMware Horizon | ✔ | ✔ | ✔ | |
VMware NSX-T | ✔ | ✔ | ✔ | ✔ |
VMware Cloud Director | ✔ | ✔ | ✔ | |
Amazon AWS | ✔ | ✔ | ||
Microsoft Azure | ✔ | ✔ | ||
Google Cloud Platform | ✔ | ✔ | ||
Kubernetes | ✔ | ✔ | ✔ | |
Operating Systems | ✔ | Microsoft WindowsRed Hat Enterprise LinuxCentOS Linux | ✔ |
System | Configuration Vault | HW Compatibility | Custom Profiles | Log KBs and Log Inspector | Remediation |
---|---|---|---|---|---|
VMware vSphere | ✔ | ✔ | ✔ | ✔ | ✔ |
VMware NSX-V | ✔ | ✔ | |||
VMware Horizon | ✔ | ✔ | |||
VMware NSX-T | ✔ | ✔ | |||
VMware Cloud Director | ✔ | ✔ | |||
Amazon AWS | ✔ | ✔ | ✔ | ||
Microsoft Azure | ✔ | ✔ | |||
Google Cloud Platform | ✔ | ✔ | ✔ | ||
Kubernetes | ✔ | ✔ | |||
Operating Systems | ✔ | ✔ |
Best Practices
System | General Best Practices | SAP HANA for VMware | VMware on Nutanix | Pure Storage | Powershell |
---|---|---|---|---|---|
VMware vSphere | ✔ | ✔ | ✔ | ✔ | |
VMware NSX-V | ✔ | ||||
VMware Horizon | ✔ | ||||
VMware NSX-T | ✔ | ||||
VMware Cloud Director | ✔ | ||||
Amazon AWS | ✔ | ||||
Microsoft Azure | ✔ | ||||
Google Cloud Platform | ✔ | ||||
Kubernetes | ✔ | ||||
Operating Systems | MS Windows 8 |
Security Compliance
System | BSI | CIS CSC | Cyber Essentials | DISA STIG | Essential Eight | KVKK | CISA |
---|---|---|---|---|---|---|---|
VMware vSphere | ✔ | ESXi 1 | ✔ | ✔ | ✔ | ✔ | |
VMware NSX-V | ✔ | ||||||
Amazon AWS | AWS 2 | ||||||
Microsoft Azure | ✔ | Azure 3 | |||||
Google Cloud Platform | GCP 9 | ||||||
Kubernetes | ✔ | Kubernetes 4 | ✔ | ||||
Operating Systems | MS Windows 8 | RHEL 5 CentOS 11 MS Windows 6 |
RHEL 10 MS Windows 7 |
System | GDPR | HIPAA | ISO 27001 | NIST | PCI DSS | VMware Guidelines | TISAX |
---|---|---|---|---|---|---|---|
VMware vSphere | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
VMware NSX-V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
VMware NSX-T | ✔ | ||||||
Amazon AWS | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Microsoft Azure | ✔ | ✔ | |||||
Operating Systems | Linux MS Windows |
RHEL MS Windows 8 |
Linux MS Windows |
-
VMware ESXi 7.0 v1.0.0, VMware ESXi 6.7 v1.2.0, VMware ESXi 6.5 v1.0.0 ↩
-
AWS Foundations v1.2.0 ↩
-
Azure Foundations v1.4.0 ↩
-
Kubernetes v1.6.0 ↩
-
Red Hat Enteprise Linux Server 8 v1.0.1, Red Hat Enteprise Linux Server 7 v3.1.1 ↩
-
Microsoft Windows 2019 Member Server v1.3.0, Microsoft Windows 2019 Domain Controller v1.3.0, Microsoft Windows 2016 RTM Member Server v1.4.0, Microsoft Windows 2016 RTM Domain Controller v1.4.0, Microsoft Windows 2022 Member Server v1.0.0, Microsoft Windows 2022 Domain Controller v1.0.0 ↩
-
Microsoft Windows Server 2019 - Ver 2 Rel 3, Microsoft Windows Server 2016 - Ver 2 Rel 3 ↩
-
GCP Foundations - v1.3.0 ↩
-
Red Hat Enteprise Linux 8 - Ver 1, Rel 8 ↩
-
CentOS Linux 7 v3.1.2 ↩